Storm
Strike without warning.
£199 +VAT
Tech Specs
| Width | 28″ (71cm) |
|---|---|
| Height | 21 ½” (55cm) |
| Length | 57 ½” (146cm) |
| Front Track | 25 ½” (65cm) |
| Wheelbase | 31″ (79cm) |
| Steering | Ackerman and Centre point |
| Seat Height | 5″ (13cm) |
| Seat Back Angle | 52° |
| Bottom Bracket Height | 10 ¼” (26cm) |
| Ground Clearance | 3″ (7.6cm) to frame |
| Weight | 38 lbs (17 kg) |
| Frame | TIG Welded Hi Carbon Steel Box |
| Tyres | KMX heavy duty compound 20 x 1.95 and 12.5 x 2.25 |
| Wheels | 20” Rear Mag Wheel, 12″ Front Mag wheels |
| Hubs | Sealed bearing Hubs |
| Front Brakes | Self energizing hub brakes activated by a twin pull brake lever |
| Rear Brake | Self energizing hub brake with rear park brake button |
| Chainset | Single Speed |
| Front Cranks | 40T sprocket with KMX Bash Ring and 140mm one piece crank |
| Cassette Sprocket | Single 24T |
| Maximum Weight Limit | 88 lbs (40kg) |
| X Seam Sizes | Min 26 ¼” (67cm), Max 32 ½” (82.5cm) |
Thunder & Lightning.
Thunder down straightaways as fast as lightning in the Storm – a kart designed for Generation KMX. It’s tough enough with rugged durability engineered to take a beating and keep on rolling. For stunts, racing, or off-road riding, the Storm performs. So put the snowboard back in the toybox and take on the Storm!
Engineering + Design
- Improved frame angles giving increased ground clearance while maintaining the original low centre of gravity
- Direct steer providing more responsive handling and a lighter feel
- KMX pre-formed seat for more support and comfort
- Adjustable seat position
- Deep Lustre Professional paintwork and finish
- Double Pulley system for smooth chain management
- Simple and quick assembly
- Available in Apple Red, Electric Blue or Pink colors

